Material | BK7, SF glass |
Dimension Tolerance | ±0.2mm |
Surface Quality | 60/40 scratch and dig |
Clear Aperture | >90% |
Flatness | <λ/4@632.8nm per 25mm |
Beam Deviation | <3 arc minutes |
Extinction Ratio | Tp/Ts>1000:1 for narrow band, Tp/Ts>100:1/>1000:1 for broad band |
Principal Transmittance | Narrow: Tp>95%, Ts<1% |
Broad: Tp>90% , Ts<1% | |
Principal Reflectance | Narrow: Rs>99% and Rp<5% |
Broad: Rs>99% and Rp<10% | |
Coating | Polarization beamsplitter coating on hypotenuse face |
AR coating on all input and output faces | |
Damage Threshold | >500mJ/cm2, 20ns, 20Hz, @1064nm |
Union Optic provides the following polarizers with four materials include a-BBO, Calcite, Quartz and YVO4 for widest spectrum and high polarization application.
Polarizer | Material | Illustration | Properties and Application |
Glan-Taylor Polarizer | a-BBO(220-3000nm) Calcite(350-2300nm) YVO4(500-4000nm) | ★ Air-spaced, medium power polarizere for visible or near IR wavelengths | |
★ Rejected beam absorbed internally,<5×10-6 extinction ratio | |||
★ Close to Brewster’s Angle Cutting | |||
★ High Polarization Purity | |||
★ Short Length | |||
Glan-Laser Polarizer | a-BBO(220-3000nm) Calcite(350-2300nm) YVO4(500-4000nm) | ★ Broadband high power polarizers for visible or near IR wavelengths | |
★ Air-spaced | |||
★ Close to Brewster’s Angle Cutting | |||
★ High Polarization Purity | |||
★ Short Length | |||
★ Double escape windows for intracavity use | |||
Glan- Thompson Polarizer | Calcite(400-2300nm) | ★ Broadband low power polarizers for visible or near IR wavelengths | |
★ Large Acceptance Angle | |||
★ High Polarization Purity | |||
★ Low Power Application | |||
Brewster Polarizer | Calcite(350-2300nm) YVO4(500-4000nm) | ★ Brewster angle incidence at all surfaces yields Tp>98% | |
★ Rejected beams available for beam splitting/beam combining applications or safe dumping | |||
★ No anti-reflection coatings needed, so can be used in high power conditions | |||
Wollaston Polarizer | Calcite(400-2300nm) YVO4(500-4000nm) Quartz(400-2300nm) | ★ Cemented | |
★ Separate ordinary and extraordinary beams at certain angle | |||
★ Suitable for low power application and where the large deviation is required | |||
Rochon Polarizer | YVO4(500-4000nm) Quartz(400-2300nm) | ★ Wide Wavelength Range | |
★ High Extinction Ratio | |||
★ Large Field Angle | |||
★ Cemented, Suitable for low power application | |||
★ Split the ordinary and extraordinary ray, but only ordinary beam is deviated | |||
56Deg Polarization Beamsplitter Plate | BK7/UV Fused Silica | ★ Split the S beam and P beam | |
★ Brewster angle of incidence | |||
★ Suitable for high power apolication | |||
45Deg Polarization Beamsplitter Plate | UV Fused Silica | ★ Split the S beam and P beam | |
★ 45degree Angle of Incidence | |||
★ Suitable for high power apolication | |||
Polarization Beamsplitter Cube | BK7/SF glass | ★ Split the S beam and P beam | |
★ Widely used in most application | |||
★ Good Extinction Ratio | |||
High Power Polarization Beamsplitter Cube | BK7/UV Fused Silica | ★ Widely used in most application | |
★ Optical Path Epoxy Free | |||
★ High Extinction Ratio | |||
★ High Damage Threshold | |||
Dichroic Sheet Polarizer | BK7 | ★ Working Wavelength 400-700nm | |
★ Large size available | |||
★ Acceptable angle>20deg | |||
Nanoparticle Linear Polarizer | Glass | ★ High Extinction Ratio | |
★ High Damage Threshold | |||
★ Large Size Available | |||
★ Acceptable Angle >20Deg | |||
★ Resistant to UV Radiation and Chemicals | |||
★ RoHS Compliant | |||
Polarization Beam Displacer/Combiner | a-BBO(220-3000nm) Calcite(350-2300nm) YVO4(500-4000nm) | ★ Working Wavelength 350-4000nm | |
★ Orthogonally Polarized Outputs, Outputs Parallel to Input | |||
★ High Extinction Ratio (>105) |
Comparison of the four materials
YVO4 | Calcite | a-BBO | Quartz | |
Transparency | 500-4000nm | 350-2300nm | 220-3000nm | 200-2300nm |
Crystal Class (Uniaxial) | Positive | Negative | Negative | Positive |
no=na=nb,ne=nc | no=na=nb,ne=nc | no=na=nb,ne=nc | no=na=nb,ne=nc | |
Mohs Hardness | 5 | 3 | 4.5 | 7 |
Thermal Expansion Coefficient | aa=4.43×10-6/K | aa=24.39×10-6/K | aa=4×10-6/K | aa=6.2×10-6/K |
ac=11.37×10-6/K | ac=5.68×10-6/K | ac=36×10-6/K | ac=10.7×10-6/K | |
Hygroscopic Susceptibility | Low | Low | Low | Low |
Note:
Classic Glan Laser type prisms (PGT, PGM, and PGL Series) suffer a small, unavoidable loss at the two internal calcite-air interfaces. This loss is avoided in the Brewster type (PBI Series) by presenting the P polarized transmitted beam to these interfaces at Brewster’s angle. The result is a high power, low loss polarizer that does not need AR coating.
The user should be aware of two important considerations in the use of Brewster Polarizer (PBI polarizers). First, stringent angular acceptance requirements dictate use with collimated beams only. Second, the transmitted beam has a relatively large parallel beam displacement with respect to the incident beam.
Tab Content
★ Widely used in most application
★ Good Extinction Ratio
★ RoHS Compliant
Leave a Reply