Barium Fluoride(BaF2) has wide transmission range (200nm-12μm)and low refraction index(1.48) which commonly used in windows,lens and prisms.It is suitable for infrared spectroscopy in the passive IR band between 8 to 14μm,such as IR viewport window for thermographs.
Property | Value |
Chemical formula | BaF2 |
Crystal structure | Cubic |
Lattice parameters | 8.07Å |
Density | 4.89 g/cm3 |
Melting Point | 1386°C |
Refractive Index | n=1.45@5 μm |
ThermalConductivity/ (W·cm-1·K-1@25°C) | 11.72W |
Thermal Expansion / (10-6/°C@120°C) | 18.1 |
Specific Heat/ (J·g-1·K-1) | 410 |
Hardness (Mohs) | 82 |
Extinction Ratio | 350dB |
Orientation | H cut (011) |
Poisson Ratio | 0.343 |
Transmission Range | 0.15-15µm |
Refractive Index | 1.45 @5µm |
Refractive Loss | 7.7% @0.6µm |
Property | Value |
Materials | BaF2 |
Orientation | <001>or<100>,<±0.5° |
Parallel | 10˝ |
Perpendicular | 10΄ |
Surface quality | 40//20 |
Wavefront ditortion | λ/4@632nm |
Clear aperture | >95% |
Chamfer | <0.2×45° |
Thickness/Diameter tolerance | ±0.1mm |
Maximum dimensions | Dia200×50mm |
Surface flatness | λ/4@632nm |
Property | Value |
Materials | BaF2 |
Orientation | <001>or<100>, <±0.2° |
Parallel | 10˝ |
Perpendicular | 5΄ |
Surface quality | 10//20 |
Wavefront ditortion | λ/8@632nm |
Clear aperture | >90% |
Chamfer | <0.2×45° |
Thickness/Diameter tolerance | ±0.1mm |
Maximum dimensions | Dia200×50mm |
Surface flatness | λ/8@632nm |
CryLink has engaged in crystal industry over 30 years which develop from Shanghai Daheng Optics and Fine Mechanics Co., Ltd held by SIOM. More than 70% of our employees are physics or material maior. More…
Mail: sales@crylink.com
Phone: +86-21-66566068
Address: No.718 Baoqi Road, Baoshan District, Shanghai
Click the button below to choose how you want to be linked or connected: 1) Ask for a sample 2) Request for quote 3)Customize my own product and more.
Leave a Reply