Material | Optical Glasses |
Design Wavelength | 480, 546.1, 643.8nm |
Dimension Tolerance | +0/-0.2mm |
Thickness Tolerance | ±0.2mm |
Surface Quality | 60/40 scratch and dig |
Clear Aperture | >90% |
Power(fringe@633nm) | <3 |
Irregularity(fringe@633nm) | <0.5 |
Centration | <3 arc minutes |
Focal Length Tolerance | ±2% |
Chamfer | Protective <0.5mmx45° |
Coating | Single layer MgF2 coating @550nm |
AR Coating[nm] | MgF@550 |
Tab Content
CryLink has engaged in crystal industry over 30 years which develop from Shanghai Daheng Optics and Fine Mechanics Co., Ltd held by SIOM. More than 70% of our employees are physics or material maior. More…
Mail: sales@crylink.com
Phone: +86-21-66566068
Address: No.718 Baoqi Road, Baoshan District, Shanghai
Click the button below to choose how you want to be linked or connected: 1) Ask for a sample 2) Request for quote 3)Customize my own product and more.
Leave a Reply